st-ag贵宾会
ultra-compact
ocean st-uv microspectrometers are ideal for characterization of biological samples (blood, dna/rna), fluorescence of chemical compounds, and integration into other devices.
specifications
| part number | wavelength range | optical resolution (fwhm) | slit size |
|---|---|---|---|
| st-uv-25 | 185 – 650 nm | 2.2 nm | 25 μm |
| st-uv-50 | 185 – 650 nm | 3.7 nm | 50 μm |
| st-uv-100 | 185 – 650 nm | 6.3 nm | 100 μm |
| st-uv-200 | 185 – 650 nm | 13 nm | 200 μm |
| integration time | 3.8 ms – 6 s | ||
| snr (single scan @ 10 ms) | 190:1 | ||
| snr (max. per second w/high speed averaging mode) | 2,250:1 | ||
| connectors | sma 905 (input fiber) | ||
| physical dimensions | 42.1 x 40.3 x 26.6 mm | ||
| weight | 70.4 g | ||
| temperature (operation) | 0 °c – 55 °c | ||
| temperature (storage) | -30 °c – 70 °c | ||
| best for |
|
||