近红外光谱仪 | 海洋光学光谱仪 · ocean optics-ag贵宾会
高灵敏度和低噪音
利用海洋光学近红外光谱仪进行近红外测量,利用特征丰富的光谱响应,深入了解地下样品特征。
海洋光学新款ocean nr 近红外光谱仪
ocean nr系列光谱仪专为实现高性能光谱分析而设计,提供卓越的精度与可靠性。该系列产品在复杂及弱光环境中表现优异,具备高达2.85 nm fwhm(半峰全宽)的光学分辨率,可实现精细的峰位识别。
热电制冷技术确保热稳定性与结果一致性,高增益模式则提升灵敏度,可探测极微弱信号。无论是分析低浓度样品还是应对严苛工况,nr光谱仪都能为您提供所需的清晰数据与可靠保障。

化学分析

实时监控

早期检测
nr 文档资料
操作手册
图纸
step file
产品介绍
nr 近红外光谱仪
specifications: | nr 1.7 | nr 1.7 hg | nr 2.2 | nr 2.2 hg | nr 2.5 |
---|---|---|---|---|---|
slit options | standard: 25 μm custom: 10, 50,100, 200 μm note: item-xx=slit size | standard: 25 μm custom: 10, 50,100, 200 μm note: item-xx=slit size | standard: 25 μm custom: 10, 50,100, 200 μm note: item-xx=slit size | standard: 25 μm custom: 10, 50,100, 200 μm note: item-xx=slit size | standard: 25 μm custom: 10, 50,100, 200 μm note: item-xx=slit size |
波长范围 | 900 – 1700 nm | 900 – 1700 nm | 900 – 2200 nm | 900 – 2200 nm | 900 – 2500 nm |
分辨率 | 2.7 – 13.03 nm | 2.7 – 13.03 nm | 3.12 – 18.96 nm | 3.12 – 18.96 nm | 4.21 – 25.60 nm |
刻线密度(刻线/毫米) | 150 | 150 | 95 | 95 | 78 |
闪耀波段 | 1,100 | 1,100 | 1,300 | 1,300 | 1,300 |
信噪比(单次扫描) | 10,000:1 | 2,800:1 | 9,700:1 | 2,788:1 | 7,200:1 |
dynamic range (single scan) | 21,000:1 | 12,000:1 | 17,510:1 | 10,323:1 | 14,452:1 |
dark noise (@minimum integration time) | 3.1 | 5.5 | 3.3 | 5.7 | 4.3 |
corrected linearity (10-90%) | 99.80% | 99.60% | 99.90% | 99.50% | 99.80% |
接口 | 16 pin samtec tfm, rs-232, sma 905 (光纤接口), usb type-c | 16 pin samtec tfm, rs-232, sma 905 (光纤接口), usb type-c | 16 pin samtec tfm, rs-232, sma 905 (光纤接口), usb type-c | 16 pin samtec tfm, rs-232, sma 905 (光纤接口), usb type-c | 16 pin samtec tfm, rs-232, sma 905 (光纤接口), usb type-c |
尺寸 | 182.25 x 109.19 x 46.45 mm | 182.25 x 109.19 x 46.45 mm | 182.25 x 109.19 x 46.45 mm | 182.25 x 109.19 x 46.45 mm | 182.25 x 109.19 x 46.45 mm |
重量 | 1.17 kg | 1.17 kg | 1.17 kg | 1.17 kg | 1.17 kg |
工作温度 | 10 °c – 35 °c | 10 °c – 35 °c | 10 °c – 35 °c | 10 °c – 35 °c | 10 °c – 35 °c |
储存温度 | -30 °c – 70 °c | -30 °c – 70 °c | -30 °c – 70 °c | -30 °c – 70 °c | -30 °c – 70 °c |
scan rate | 275hz | 275hz | 242hz | 242hz | 242hz |
适合的应用 |
|
|
|
|
|
nirquest 近红外光谱仪
specifications: | nirquest 1.7 | nirquest 2.2 | nirquest 2.5 |
---|---|---|---|
波长范围 | 900 – 1650 nm | 900 – 2120 nm | 900 – 2450 nm |
分辨率 | 2.8 – 11.06 nm | 4.8 – 18.96 nm | 6.48 – 25.60 nm |
刻线密度(刻线/毫米) | na | na | 75 |
闪耀波段 | na | na | 1,700 |
信噪比(单次扫描) | 13,000:1 | 10,000:1 | 10,000:1 |
dynamic range (single scan) | na | na | 14,452:1 |
dark noise (@minimum integration time) | na | na | 4.3 |
corrected linearity (10-90%) | na | na | 99.80% |
接口 | sma 905 (光纤接口) | sma 905 (光纤接口) | sma 905 (光纤接口) |
尺寸 | 182 x 110 x 47 mm | 182 x 110 x 47 mm | 182 x 110 x 47 mm |
重量 | 1.15 kg (spectrometer); 450 g (power supply) | 1.15 kg (spectrometer); 450 g (power supply) | 1.15 kg (spectrometer); 450 g (power supply) |
工作温度 | 10 °c – 35 °c | 10 °c – 35 °c | 10 °c – 35 °c |
储存温度 | -30 °c – 70 °c | -30 °c – 70 °c | -30 °c – 70 °c |
适合的应用 |
|
|
|