nirquest 1.7 | ocean optics-ag贵宾会
型号 | 波长范围 | 分辨率(fwhm) | 狭缝尺寸 | 刻线密度(线/毫米) | 闪耀波段 |
---|---|---|---|---|---|
nirquest 1.7-25 | 900 – 1650 nm | 2.8 nm | 25 μm | 150 | 1100 nm |
nirquest 1.7-50 | 900 – 1650 nm | 3.22 nm | 50 μm | 150 | 1100 nm |
nirquest 1.7-100 | 900 – 1650 nm | 5.88 nm | 100 μm | 150 | 1100 nm |
nirquest 1.7-200 | 900 – 1650 nm | 11.06 nm | 200 μm | 150 | 1100 nm |
nirquest 2.2-25 | 900 – 2120 nm | 4.8 nm | 25 μm | 100 | 100 nm |
nirquest 2.2-50 | 900 – 2120 nm | 5.52 nm | 50 μm | 100 | 100 nm |
nirquest 2.2-100 | 900 – 2120 nm | 10.08 nm | 100 μm | 100 | 100 nm |
nirquest 2.2-200 | 900 – 2120 nm | 18.96 nm | 200 μm | 100 | 100 nm |
nirquest 2.5-25 | 900 – 2450 nm | 6.48 nm | 25 μm | 75 | 1700 nm |
nirquest 2.5-50 | 900 – 2450 nm | 7.452 nm | 50 μm | 75 | 1700 nm |
nirquest 2.5-100 | 900 – 2450 nm | 13.608 nm | 100 μm | 75 | 1700 nm |
nirquest 2.5-200 | 900 – 2450 nm | 25.596 nm | 200 μm | 75 | 1700 nm |
积分时间 | 1 ms – 120 s | ||||
接口 | sma 905 (光纤接口) | ||||
尺寸 | 182 x 110 x 47 mm | ||||
重量 | 1.15 kg (spectrometer); 450 g (power supply) | ||||
工作温度 | 10 °c – 35 °c | ||||
储存温度 | -30 °c – 70 °c | ||||
适合的应用 |
|